Profile Page for hoggerdoug
This page shows statistics, photos, and an all-time map for hoggerdoug. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About hoggerdoug
Originally from Dundas, Ont, always had an interest in trains. Worked briefly with the TH&B Rly in Hamilton and then went west to BC Rail 1973 to 2008 working mostly in Williams Lake BC as Locomotive Engineer. Now retired in Nova Scotia.
hoggerdoug's Railpictures.ca photo upload statistics
Number of images: 237
Total gold: 2705
Number of comments recieved : 228
Number of comments posted : 91
Total views: 259471
Contact hoggerdoug
To contact hoggerdoug for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
hoggerdoug's 237 photos on Railpictures.ca:

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 02/24/2005 |
Location: | Williams Lake |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 06/??/1973 |
Location: | Chetwynd |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | Other |
Date: | 08/??/1981 |
Location: | Prince George |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | Canadian Pacific |
Date: | 08/??/1980 |
Location: | Toronto |
Province: |
Ontario |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 03/??/1973 |
Location: | near Blue Hills |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 07/??/1985 |
Location: | Prince George |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 01/19/2005 |
Location: | 100 Mile Houxe |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 05/??/1980 |
Location: | Prince George |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 05/30/2005 |
Location: | 100 Mile House |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 10/??/1980 |
Location: | Williams Lake |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 10/??/1985 |
Location: | Prince George |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 01/01/2005 |
Location: | Prince George |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 08/??/1980 |
Location: | Toronto |
Province: |
Ontario |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 08/??/1980 |
Location: | Toronto |
Province: |
Ontario |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 04/??/1974 |
Location: | Hamilton |
Province: |
Ontario |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 10/??/1978 |
Location: | Chatham |
Province: |
Ontario |

Name: | Doug Lawson |
Railway: | BC Rail |
Date: | 03/07/2005 |
Location: | 100 Mile House |
Province: |
British Columbia |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 02/??/1984 |
Location: | Edmonton |
Province: |
Alberta |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 02/??/1984 |
Location: | Edmonton |
Province: |
Alberta |

Name: | Doug Lawson |
Railway: | Canadian National |
Date: | 02/??/1984 |
Location: | Edmonton |
Province: |
Alberta |
hoggerdoug's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.