Profile Page for Dave Brook
This page shows statistics, photos, and an all-time map for Dave Brook. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Dave Brook
I started chasing trains after listening to my grandfathers stories of riding steam through the Rockies, and seeing the ore train in Bracebridge. From that I worked for CN/VIA/GO Transit for 6 years before becoming an air traffic controller. I discovered I liked trains more from the outside than in.
Dave Brook's Railpictures.ca photo upload statistics
Number of images: 842
Total gold: 7148
Number of comments recieved : 766
Number of comments posted : 606
Total views: 737306
Contact Dave Brook
To contact Dave Brook for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Dave Brook's 842 photos on Railpictures.ca:
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 05/14/2024 |
Location: | Puslinch |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 09/20/2020 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 04/25/2023 |
Location: | Paris |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 05/07/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 05/03/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/27/2024 |
Location: | Drumbo |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 09/12/2011 |
Location: | Campbellville |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/26/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 04/1981 |
Location: | Vaughan |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/24/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/20/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 1993 |
Location: | Milton |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/15/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 03/07/2024 |
Location: | Puslinch |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 1983 |
Location: | Vaughan |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/08/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 11/1983 |
Location: | Edson |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 04/04/2024 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 06/30/2023 |
Location: | Parry Sound |
Province: |
Ontario |
Name: | David Brook |
Railway: | Loram |
Date: | 07/17/2021 |
Location: | Cambridge |
Province: |
Ontario |
Dave Brook's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.