Profile Page for Dave Brook
This page shows statistics, photos, and an all-time map for Dave Brook. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Dave Brook
I started chasing trains after listening to my grandfathers stories of riding steam through the Rockies, and seeing the ore train in Bracebridge. From that I worked for CN/VIA/GO Transit for 6 years before becoming an air traffic controller. I discovered I liked trains more from the outside than in.
Dave Brook's Railpictures.ca photo upload statistics
Number of images: 834
Total gold: 7075
Number of comments recieved : 756
Number of comments posted : 604
Total views: 727993
Contact Dave Brook
To contact Dave Brook for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Dave Brook's 834 photos on Railpictures.ca:
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 05/20/2023 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 09/01/2023 |
Location: | Mactier |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 09/01/2023 |
Location: | Parry Sound |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 11/28/2023 |
Location: | Puslinch |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 09/01/2023 |
Location: | Bala |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 09/01/2023 |
Location: | Washago |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 03/13/2023 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 07/15/2023 |
Location: | Parry Sound |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 07/14/2023 |
Location: | Washago |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific K… |
Date: | 12/02/2023 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 08/1980 |
Location: | Toronto |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 05/27/2023 |
Location: | Paris |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 10/1995 |
Location: | Lake Louise |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian National |
Date: | 05/17/2023 |
Location: | Paris |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 05/14/2023 |
Location: | Paris |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 01/03/2023 |
Location: | Drumbo |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 1980 |
Location: | Toronto |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 1978? |
Location: | Toronto |
Province: |
Ontario |
Name: | David Brook |
Railway: | VIA Rail |
Date: | 04/05/2023 |
Location: | Paris |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 04/25/2023 |
Location: | Paris |
Province: |
Ontario |
Dave Brook's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.