Profile Page for George Redburn
This page shows statistics, photos, and an all-time map for George Redburn. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About George Redburn
User has not yet set their bio. To set your bio click 'My Profile'.
George Redburn's Railpictures.ca photo upload statistics
Number of images: 16
Total gold: 171
Number of comments recieved : 22
Number of comments posted : 32
Total views: 35490
Contact George Redburn
To contact George Redburn for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
George Redburn's 16 photos on Railpictures.ca:
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 06/1981 |
Location: | White River |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Canadian National |
Date: | 12/28/2018 |
Location: | Hamilton |
Province: |
Ontario |
Name: | George Redburn |
Railway: | VIA Rail |
Date: | 11/06/1985 |
Location: | Banff |
Province: |
Alberta |
Name: | George Redburn |
Railway: | Ontario Northland |
Date: | 10/21/1882 |
Location: | Nipissing Junction |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Ontario Northland |
Date: | 10/20/1982 |
Location: | North Bay |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 06/21/1980 |
Location: | Mink Tunnel |
Province: |
Ontario |
Name: | George Redburn |
Railway: | VIA Rail |
Date: | 06/10/1980 |
Location: | Capreol |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 06/27/2017 |
Location: | Waterdown |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Ontario Southland |
Date: | 12/28/2016 |
Location: | Woodstock |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Algoma Central |
Date: | 06/12/1980 |
Location: | Montreal River |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 06/21/1980 |
Location: | Coldwell |
Province: |
Ontario |
Name: | George Redburn |
Railway: | VIA Rail |
Date: | 06/16/1986 |
Location: | Jasper |
Province: |
Alberta |
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 10/06/2012 |
Location: | Newcastle |
Province: |
Ontario |
Name: | George Redburn |
Railway: | VIA Rail |
Date: | 05/15/1982 |
Location: | Regina |
Province: |
Saskatchewan |
Name: | George Redburn |
Railway: | Canadian Pacific |
Date: | 01/20/2007 |
Location: | Hamilton |
Province: |
Ontario |
Name: | George Redburn |
Railway: | Canadian National |
Date: | 01/07/2013 |
Location: | Hamilton |
Province: |
Ontario |
George Redburn's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.