Profile Page for Dave Brook
This page shows statistics, photos, and an all-time map for Dave Brook. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Dave Brook
I started chasing trains after listening to my grandfathers stories of riding steam through the Rockies, and seeing the ore train in Bracebridge. From that I worked for CN/VIA/GO Transit for 6 years before becoming an air traffic controller. I discovered I liked trains more from the outside than in.
Dave Brook's Railpictures.ca photo upload statistics
Number of images: 834
Total gold: 7075
Number of comments recieved : 756
Number of comments posted : 604
Total views: 727973
Contact Dave Brook
To contact Dave Brook for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Dave Brook's 834 photos on Railpictures.ca:
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 04/20/1984 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 05/11/1982 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Grand Trunk |
Date: | 10/12/1994 |
Location: | Milton |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 04/10/1978 |
Location: | Georgetown |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 04/22/1982 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 09/29/1994 |
Location: | Field |
Province: |
British Columbia |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 01/10/1991 |
Location: | Cartier |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 06/02/2003 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 5/10/1984 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 04/05/1982 |
Location: | Toronto |
Province: |
Ontario |
Name: | DAVID BROOK |
Railway: | Ontario Northland |
Date: | 09/05/1982 |
Location: | Falkenburg |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 5/15/1980 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 01/10/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 05/12/1994 |
Location: | Georgetown |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 08/05/2014 |
Location: | Lake Louise |
Province: |
Alberta |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 05/02/2008 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 04/20/1988 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Ontario Northland |
Date: | 10/10/1991 |
Location: | North Bay |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | GO Transit |
Date: | 03/24/1988 |
Location: | Oakville |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 05/14/2008 |
Location: | Hornby |
Province: |
Ontario |
Dave Brook's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.