Profile Page for Dave Brook
This page shows statistics, photos, and an all-time map for Dave Brook. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Dave Brook
I started chasing trains after listening to my grandfathers stories of riding steam through the Rockies, and seeing the ore train in Bracebridge. From that I worked for CN/VIA/GO Transit for 6 years before becoming an air traffic controller. I discovered I liked trains more from the outside than in.
Dave Brook's Railpictures.ca photo upload statistics
Number of images: 817
Total gold: 6889
Number of comments recieved : 747
Number of comments posted : 599
Total views: 709399
Contact Dave Brook
To contact Dave Brook for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Dave Brook's 817 photos on Railpictures.ca:
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 1/29/2004 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Union Pearson Expr… |
Date: | 01/07/2016 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 01/04/2004 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 01/04/2004 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 08/1990 |
Location: | Capreol |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 10/1994 |
Location: | Lake Louise |
Province: |
Alberta |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 05/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 06/05/2004 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 05/22/2008 |
Location: | Cambridge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 04/05/1982 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 02/1987 |
Location: | Komoka |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | GO Transit |
Date: | 27/06/2012 |
Location: | Milton |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian Pacific |
Date: | 06/2004 |
Location: | Cambidge |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 06/1984 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Canadian National |
Date: | 05/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 10/1993 |
Location: | Port Credit |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 04/10/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | Ontario Northland |
Date: | 04/10/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | GO Transit |
Date: | 04/10/1983 |
Location: | Toronto |
Province: |
Ontario |
Name: | Dave Brook |
Railway: | VIA Rail |
Date: | 04/10/2009 |
Location: | Copetown |
Province: |
Ontario |
Dave Brook's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.