Profile Page for Dave Brook
This page shows statistics, photos, and an all-time map for Dave Brook. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Dave Brook
I started chasing trains after listening to my grandfathers stories of riding steam through the Rockies, and seeing the ore train in Bracebridge. From that I worked for CN/VIA/GO Transit for 6 years before becoming an air traffic controller. I discovered I liked trains more from the outside than in.
Dave Brook's Railpictures.ca photo upload statistics
Number of images: 834
Total gold: 7075
Number of comments recieved : 756
Number of comments posted : 604
Total views: 728820
Contact Dave Brook
To contact Dave Brook for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Dave Brook's 834 photos on Railpictures.ca:
Name: | David Brook |
Railway: | Canadian National |
Date: | 06/06/2018 |
Location: | Vaughan |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/05/2018 |
Location: | Banff |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/05/2018 |
Location: | Banff |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/04/2018 |
Location: | Field |
Province: |
British Columbia |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/06/2018 |
Location: | Banff |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 10.1994 |
Location: | Field |
Province: |
British Columbia |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/06/2018 |
Location: | Exshaw |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/04/2018 |
Location: | Field |
Province: |
British Columbia |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 06/05/2018 |
Location: | Banff |
Province: |
Alberta |
Name: | David Brook |
Railway: | Canadian National |
Date: | 12/09/2017 |
Location: | Vaughn |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 12/11/2017 |
Location: | Woodbridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 12/11/2017 |
Location: | Vaughn |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian National |
Date: | 12/09/2017 |
Location: | Vaughn |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 29/11/2017 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 29/11/2017 |
Location: | Cambridge |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 05/1980 |
Location: | Toronto |
Province: |
Ontario |
Name: | David Brook |
Railway: | Algoma Central |
Date: | 08/1978 |
Location: | Agawa Canyon |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 09/08/1994 |
Location: | Field |
Province: |
British Columbia |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 10/12/2006 |
Location: | Campbellville |
Province: |
Ontario |
Name: | David Brook |
Railway: | Canadian Pacific |
Date: | 02/2002 |
Location: | Cambridge |
Province: |
Ontario |
Dave Brook's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.