Profile Page for MarcD
This page shows statistics, photos, and an all-time map for MarcD. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About MarcD
My name is Marc Dease and I live with my wife Karen in beautiful Point Edward, Ontario. Our daughter Carleigh has finally flown the coop however our son Craig still lives at home. Our youngest son Brock attends the University of Windsor. I am relatively new at railroad photography. My other hobbies are US and Canadian lake freighter photography and airliner photography both of which have captured my interest for over 30 years. I am currently using a Nikon D7100 with a Nikkor 18-300mm lens. Go LEAFS Go.
MarcD's Railpictures.ca photo upload statistics
Number of images: 358
Total gold: 2070
Number of comments recieved : 313
Number of comments posted : 110
Total views: 497214
Contact MarcD
To contact MarcD for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
MarcD's 358 photos on Railpictures.ca:
Name: | Marc Dease |
Railway: | BC Rail |
Date: | 2/18/2019 |
Location: | Wyoming |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 2/18/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 2/18-2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 2/3/2019 |
Location: | Wyoming |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | February 2, 2019 |
Location: | Sarnai |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Grand Trunk Wester… |
Date: | 1/30/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 1/27/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 1/26/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Other |
Date: | 1/25/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Illinois Central |
Date: | 1/6/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 1/4/2019 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Other |
Date: | 12/12/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Other |
Date: | 11/23/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Union Pacific |
Date: | 11/21/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Grand Trunk Wester… |
Date: | 11/21/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 11/14/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 11/6/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | BC Rail |
Date: | 11/4/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Canadian National |
Date: | 11/1/2018 |
Location: | Sarnia |
Province: |
Ontario |
Name: | Marc Dease |
Railway: | Union Pacific |
Date: | 10/27/2018 |
Location: | Sarnia |
Province: |
Ontario |
MarcD's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.