Profile Page for Railfan97
This page shows statistics, photos, and an all-time map for Railfan97. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Railfan97
I'm 21 and from St. Thomas and currently go to the University of Guelph. I shoot with my Nikon D7200 using the 50mm F/1.8 and 70-200mm F/2.8
Railfan97's Railpictures.ca photo upload statistics
Number of images: 242
Total gold: 1839
Number of comments recieved : 372
Number of comments posted : 285
Total views: 393341
Contact Railfan97
To contact Railfan97 for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Railfan97's 242 photos on Railpictures.ca:
Name: | AJS |
Railway: | Canadian National |
Date: | 12/29/2016 |
Location: | Strathroy |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian Pacific |
Date: | 12/27/2016 |
Location: | London |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian Pacific |
Date: | 12/21/2016 |
Location: | Toronto |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 12/20/2016 |
Location: | Napanee |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 12/07/2016 |
Location: | Brampton |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 11/25/2016 |
Location: | Brampton |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 11/04/2016 |
Location: | Brampton |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 11/04/2016 |
Location: | Brampton |
Province: |
Ontario |
Name: | AJS |
Railway: | Goderich-Exeter |
Date: | 10/28/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/30/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Goderich-Exeter |
Date: | 10/28/2016 |
Location: | Acton |
Province: |
Ontario |
Name: | AJS |
Railway: | Goderich-Exeter |
Date: | 10/28/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/30/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/16/2016 |
Location: | Sarnia |
Province: |
Ontario |
Name: | AJS |
Railway: | VIA Rail |
Date: | 10/18/2016 |
Location: | Guelph |
Province: |
Ontario |
Name: | AJS |
Railway: | Goderich-Exeter |
Date: | 10/18/2016 |
Location: | Guelph |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/13/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/13/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | AJS |
Railway: | Canadian National |
Date: | 10/08/2016 |
Location: | Sarnia |
Province: |
Ontario |
Railfan97's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.