Profile Page for R.L.Kennedy
This page shows statistics, photos, and an all-time map for R.L.Kennedy. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About R.L.Kennedy
User has not yet set their bio. To set your bio click 'My Profile'.
R.L.Kennedy's Railpictures.ca photo upload statistics
Number of images: 19
Total gold: 297
Number of comments recieved : 39
Number of comments posted : 172
Total views: 55929
Contact R.L.Kennedy
To contact R.L.Kennedy for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
R.L.Kennedy's 19 photos on Railpictures.ca:
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 11/09//1959 |
Location: | Toronto |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 11/09//1959 |
Location: | Toronto |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 11/09//1959 |
Location: | Toronto |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 11/09/1959 |
Location: | Toronto |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Orangeville |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Orangeville |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Forks of Credit |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Forks of Credit |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Inglewood |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Inglewood |
Province: |
Ontario |
Name: | Bob Shaw/R.L.Kenned… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Inglewood |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | enroute |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Caledon |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Orangeville |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Orangeville |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | on a sharp curve |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Cheltenham |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Churchville |
Province: |
Ontario |
Name: | Jim Walder/John Rid… |
Railway: | Canadian Pacific |
Date: | 05/01/1960 |
Location: | Toronto |
Province: |
Ontario |
R.L.Kennedy's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.