Profile Page for Joseph Bishop
This page shows statistics, photos, and an all-time map for Joseph Bishop. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Joseph Bishop
Hi, my name is Joseph Bishop. I am from Caledonia Ontario. I have shots from across Southern Ontario, Quebec, New Brunswick and Nova Scotia. I have had several photos published in print magazines and some used online. My photos taken up until April 2015 were taken on a Canon EOS Rebel XS. I now shoot with a Nikon D3200. Thanks for checking out my photos and enjoy! I also assist the Railpictures.ca team with the site databasing.
Joseph Bishop's Railpictures.ca photo upload statistics
Number of images: 717
Total gold: 6438
Number of comments recieved : 1186
Number of comments posted : 1122
Total views: 1256496
Joseph Bishop has 2 images in the Time Machine
Contact Joseph Bishop
To contact Joseph Bishop for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Joseph Bishop's 717 photos on Railpictures.ca:
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 11/09/2012 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | VIA Rail |
Date: | 01/03/2012 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 11/05/2012 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Douglas Bishop |
Railway: | Canadian National |
Date: | 07/00/1998 |
Location: | Brantford |
Province: |
Ontario |
Name: | Derek Bishop |
Railway: | Rail America |
Date: | 04/00/1998 |
Location: | Hagersville |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 05/05/2012 |
Location: | Lynden |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 10/15/2012 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 10/15/2012 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 10/15/2012 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 10/15/2012 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 08/17/2010 |
Location: | Agawa Canyon |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 08/10/2011 |
Location: | Garnet |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | VIA Rail |
Date: | 09/30/2012 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 02/21/2011 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Ontario Northland |
Date: | 07/17/2012 |
Location: | Englehart |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Rail America |
Date: | 12/23/2010 |
Location: | Hagersville |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Ontario Northland |
Date: | 07/21/2012 |
Location: | Englehart |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Goderich-Exeter |
Date: | 07/23/2012 |
Location: | North Bay |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Ontario Northland |
Date: | 07/17/2012 |
Location: | Englehart |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 08/25/2012 |
Location: | Paris |
Province: |
Ontario |
Joseph Bishop's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.