Profile Page for Joseph Bishop
This page shows statistics, photos, and an all-time map for Joseph Bishop. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Joseph Bishop
Hi, my name is Joseph Bishop. I am from Caledonia Ontario. I have shots from across Southern Ontario, Quebec, New Brunswick and Nova Scotia. I have had several photos published in print magazines and some used online. My photos taken up until April 2015 were taken on a Canon EOS Rebel XS. I now shoot with a Nikon D3200. Thanks for checking out my photos and enjoy! I also assist the Railpictures.ca team with the site databasing.
Joseph Bishop's Railpictures.ca photo upload statistics
Number of images: 717
Total gold: 6438
Number of comments recieved : 1186
Number of comments posted : 1122
Total views: 1259054
Joseph Bishop has 2 images in the Time Machine
Contact Joseph Bishop
To contact Joseph Bishop for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Joseph Bishop's 717 photos on Railpictures.ca:
Name: | Joseph Bishop |
Railway: | Ontario Northland |
Date: | 07/19/2022 |
Location: | Port Colborne |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 07/09/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 07/07/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | VIA Rail |
Date: | 07/02/2022 |
Location: | Hamilton |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 03/20/2021 |
Location: | Caledonia |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 06/11/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 06/05/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 10/02/2013 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 04/28/2022 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Industrial |
Date: | 04/21/2022 |
Location: | Garnet |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 04/14/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian Pacific |
Date: | 04/10/2022 |
Location: | Waterdown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 04/08/2022 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 03/27/2022 |
Location: | Copetown |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 02/23/2022 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Ontario Southland |
Date: | 02/21/2022 |
Location: | Gladstone |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 02/15/2022 |
Location: | Brantford |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 01/29/2022 |
Location: | Middleport |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 01/16/2022 |
Location: | Hamilton |
Province: |
Ontario |
Name: | Joseph Bishop |
Railway: | Canadian National |
Date: | 01/15/2022 |
Location: | Copetown |
Province: |
Ontario |
Joseph Bishop's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.