Profile Page for Chris van der Heide
This page shows statistics, photos, and an all-time map for Chris van der Heide. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Chris van der Heide
User has not yet set their bio. To set your bio click 'My Profile'.
Chris van der Heide's Railpictures.ca photo upload statistics
Number of images: 198
Total gold: 804
Number of comments recieved : 62
Number of comments posted : 75
Total views: 384146
Contact Chris van der Heide
To contact Chris van der Heide for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Chris van der Heide's 198 photos on Railpictures.ca:
Name: | Chris van der Heide |
Railway: | Algoma Central |
Date: | 07/17/2017 |
Location: | Sault Ste. Marie |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian National |
Date: | 10/21/2017 |
Location: | Watford |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian National |
Date: | 10/21/2017 |
Location: | Watford |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian National |
Date: | 07/19/2017 |
Location: | Hawk Junction |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Goderich-Exeter |
Date: | 07/036/2016 |
Location: | Georgetown |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Goderich-Exeter |
Date: | 07/03/2016 |
Location: | Guelph |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Northland |
Date: | 07/18/2015 |
Location: | Englehart |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Northland |
Date: | 07/18/2015 |
Location: | Englehart |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Northland |
Date: | 07/17/2015 |
Location: | Dane |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Northland |
Date: | 07/17/2015 |
Location: | Dane |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian Pacific |
Date: | 03/19/2016 |
Location: | Ayr |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian Pacific |
Date: | 03/19/2016 |
Location: | Ayr |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian National |
Date: | 08/23/2008 |
Location: | Hamilton |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Southland |
Date: | 03/12/2016 |
Location: | Beachville |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | VIA Rail |
Date: | 03/12/2016 |
Location: | Ingersoll |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | VIA Rail |
Date: | 03/07/2010 |
Location: | Guelph |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Ontario Southland |
Date: | 04/26/2009 |
Location: | Campbellville |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian Pacific |
Date: | 02/06/2010 |
Location: | Campbellville |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian Pacific |
Date: | 05/25/2008 |
Location: | Campbellville |
Province: |
Ontario |
Name: | Chris van der Heide |
Railway: | Canadian National |
Date: | 03/15/2009 |
Location: | Wanstead |
Province: |
Ontario |
Chris van der Heide's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.