Profile Page for Railfanmatt4
This page shows statistics, photos, and an all-time map for Railfanmatt4. Photographers: Filling your map and earning awards can only be done one way. Submit today!
About Railfanmatt4
My name is Matthew Tozier and I live in the Niagara Region, I mainly shoot CN on the Grimsby and Stamford Subdivisions and occasionally hit up the Dundas or Halton if the weather's right. Favourite locomotive would definitely have to be the EMD SD90MAC.
Railfanmatt4's Railpictures.ca photo upload statistics
Number of images: 44
Total gold: 497
Number of comments recieved : 52
Number of comments posted : 59
Total views: 57838
Contact Railfanmatt4
To contact Railfanmatt4 for licensing, permission, or to send a private comment click this link: (contact)
* note: all inquiries are moderated
Railfanmatt4's 44 photos on Railpictures.ca:
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 02/21/2020 |
Location: | Port Colborne |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 02/17/2020 |
Location: | Port Colborne |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 09/22/2019 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 06/15/2019 |
Location: | Boyle |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian Pacific |
Date: | 11/16/2019 |
Location: | Woodbridge |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Union Pacific |
Date: | 05/26/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Amtrak |
Date: | 04/19/2019 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 04/14/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 04/13/2019 |
Location: | Port Robinson |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 04/12/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 04/10/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 08/11/2018 |
Location: | Ingersoll |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 08/20/2018 |
Location: | Brookfield |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | VIA Rail |
Date: | 10/13/2018 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 03/24/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Norfolk Southern |
Date: | 03/24/2019 |
Location: | Fort Erie |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Amtrak |
Date: | 03/16/2019 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Amtrak |
Date: | 03/12/2019 |
Location: | Niagara Falls |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 07/01/2018 |
Location: | St. Catharines |
Province: |
Ontario |
Name: | Matthew Tozier |
Railway: | Canadian National |
Date: | 08/14/2018 |
Location: | Port Robinson |
Province: |
Ontario |
Railfanmatt4's Map:
Note: Due to Google's greediness you may have to click the OK button when it asks you if you own this website. We'll replace this in time, but it's going to be a while. Sorry :)
*Note: Only photos with GPS added upon submission are mapped here. Some users do not map images and may show a blank map.